Price ₹
50,000.00
₹50,000.00
| Brand | Others |
| Cooling Type | Oil Cooled |
| Correction Rate | 110V/Sec |
| Correction Speed | 60V/Sec |
| Alarms Audible High & Low Voltage Cut off Waveform Distortion Nil Type Of Cooling Air Cooled/Oil | Micro Controller Based |
| Automation Grade | Automatic |
| Capacity | 3KVA-1000KVA |
| Output Voltage | 345V-415V |
| Short Circuit Protection | Fuse/MCB/MCCB/ACB |
| System | Balanced/Unbalanced |
| Country of Origin | Made in India |
| Cutoffs | High & Low Voltage |
| Frequency | 47-53Hz |
| High Wide | 295V-520V |
| I Deal In | New Only |
| Input Voltage | 480V |
| Insulation | Class "B" |
| Low Wide | 245V-470V |
| Material | Mild Steel |
| Mode Of Operation | Automatic/Manual |
| Normal | 295V-470V |
| Operating Frequency | 47-53Hz |
| Modified On | 27-08-2026 |
| GST | 33ACCFS7740M1ZT |
| Year of Establishment | 1996 |
| Nature of Business | Manufacturer, Supplier, Exporter & Service Provider |
| Number of Employees | 1 - 50 |
| Turnover | 20000000 |
| Legal Status | Partnership |
Incepted in the year 2012, Solar Power Tech Solutions is well-known
as a leading manufacturer, seller, supplier, and distributor of single-phase
servo Stabilizers, Industrial HVLS Fans, and several other industrial
equipment. We are acknowledged in the industry as a client-centric organization,
and trusted for creating masterpieces that offer durability, work efficiency, energy
efficiency, and resistance to rust, rot, and corrosion.
if you are interested, please fill the below details: