Price ₹
45,000.00
| Others: | |
| Back Up Time | 30Mts to 8Hrs |
| Load power factor | 0.6 to 0.7 Lag to Unity |
| Power device | IG8T/MOSFET |
| Recharging time | 8 to 10 Hrs |
| Relative humidity | 90% Non Condensing |
| Type of battery | Lead Acid Tubular / Sealed Lead Acid |
Price ₹
32,000.00
| General Details: | |
| model | DOLPHIN Online UPS Pure Power 3 - 230 V |
| Others: | |
| Battery Backup | Custom Designed |
| Brand | DOLPHIN |
| Capacity | 2000 VA |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Country of Origin | Made in India |
| Display Type | Digital |
| Form Factor | Tower Model |
| I Deal In | New Only |
| Input Current | 3 A |
| Input Voltage | 230V |
| Load power factor | 0.6 to 0.7 Lag to Unity |
| Model Name/Number | Pure Power 3 |
| Output Voltage | 230V |
| Power Factor | 0.8 |
| Rated Output Power | 3 KVA |
| Usage | Home |
| Usage/Application | Industrial |
Price ₹
32,000.00
| General Details: | |
| model | Online Double Conversion UPS |
| Others: | |
| Back Up Time | 30Mts to 8Hrs |
| Backup Time | Depends on Battery Capacity |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Load power factor | 0.6 to 0.7 Lag to Unity |
| Output wave form | Pure Sine Wave |
| Power device | IG8T/MOSFET |
| Recharging time | 8 to 10 Hrs |
| Relative humidity | 90% Non Condensing |
| Switching frequency | 25 KHz |
| Type of Battery | Lead Acid Tubular / Sealed Lead Acid |
| UPS Type | Online Double Conversion UPS |
| Usage/Application | Servers, Data Centers, Offices & Industrial Equipment |
| Voltage | 230V/415V |
| Waveform Type | Pure Sine Wave |
if you are interested, please fill the below details: